Sl.No | Name of the Scholarship | Caste | Sanctioned |
---|---|---|---|
1 | Fee Concession | Other Backward Classes | 3,65,330 |
2 | Post Matric | Minority Community | 31,98,000 |
3 | Fee Concession SC/ST | Scheduled Castes & Scheduled Tribe | 5,96,000 |
4 | KMDC Loan (Education Loan) | Minority Community | 7,90,000 |
TOTAL | 49,49,330 |
Sl.No | Name of the Scholarship | Caste | Sanctioned |
---|---|---|---|
1 | Fee Concession | Other Backward Classes | 1,87,410 |
2 | Post Matric | Minority Community | 18,81,900 |
3 | Fee Concession SC/ST | Scheduled Castes & Scheduled Tribe | 2,84,660 |
4 | KMDC Loan (Education Loan) | Minority Community | 8,90,000 |
TOTAL | 32,43,970 |
Sl.No | Name of the Scholarship | Caste | Sanctioned |
---|---|---|---|
1 | Fee Concession | Other Backward Classes | 96,320 |
2 | Post Matric | Minority Community | 20,97,000 |
3 | Fee Concession SC/ST | Scheduled Castes & Scheduled Tribe | 2,21,010 |
4 | KMDC Loan (Education Loan) | Minority Community | 7,50,000 |
TOTAL | 31,64,330 |
Malik Sandal Polytechnic, Bijapur | ||||
Scholarship Section | ||||
Scheduled Castes | ||||
Sl No | Name of Scholarship | Eligibility | Website | Amount to be Sanctioned |
1 | Post Matric | Annual Income below 2.5 lakh | http://sw.kar.nic.in/ | 100% Tution fee |
2 | Fee Concession UG, (DTE) | Annual Income above 2.5 lakh | Offline application form Department | 100% Tution fee |
3 | Post-Matric for disability Scholarship | Physically disabled students with Annual Income 2.5 lakh | https://scholarships.gov.in/ | 100% Tution fee |
4 | Pragati and Saksham (AICTE) | Only for First Year students with Annual Income 6.0 lakh (CET) | https://www.aicte-pragati-saksham-gov.in/ | 15,000.00 |
5 | Defense Scholarship | Parents in Defense (CET) | Offline application form Department | 100% Tution fee |
6 | National Foundation for Teachers Welfare | Parents in Govt Teaching profession | Offline application form Department | 3000 to 5000 |
7 | Sitaram Jindal Foundation | Students securing above 75% with Annual Income below 4 lakh | Offline application form https://www.sitaramjindalfoundation.org/ | 10,000.00 |
8 | NHFSC for Disability | Physically disabled students with Annual Income 6 lakh | http://www.nhfdc.nic.in/ | 100% Tution fee |
9 | Prize Money | First Attempt Examination Pass above 75% | http://sw.kar.nic.in/ | 12,000.00 |
Malik Sandal Polytechnic, Bijapur | ||||
Scholarship Section | ||||
Scheduled Tribes | ||||
Sl No | Name of the Scholarship | Eligibility | Website | Amount will be Sanction |
1 | Post Matric | Annual Income below 2.5 lakh | http://sw.kar.nic.in/ | 100% Tution fee |
2 | Fee Concession UG, (DTE) | Annual Income above 2.5 lakh | Offline application form Department | 100% Tution fee |
3 | Post-Matric for disability Scholarship | Physically disabled students with Annual Income 2.5 lakh | https://scholarships.gov.in/ | 100% Tution fee |
4 | Pragati and Saksham (AICTE) | Only for First Year students with Annual Income 6.0 lakh (CET) | https://www.aicte-pragati-saksham-gov.in/ | 15,000.00 |
5 | Defense Scholarship | Parents in Defense (CET) | Offline application form Department | 100% Tution fee |
6 | National Foundation for Teachers Welfare | Parents in Govt Teaching profession | Offline application form Department | 3000 to 5000 |
7 | Sitaram Jindal Foundation | Students securing above 75% with Annual Income below 4 lakh | Offline application form https://www.sitaramjindalfoundation.org/ | 10,000.00 |
8 | NHFSC for Disability | Physically disabled students with Annual Income 6 lakh | http://www.nhfdc.nic.in/ | 100% Tution fee |
9 | Prize Money | First Attempt Examination Pass above 75% | http://sw.kar.nic.in/ | 12,000.00 |
Malik Sandal Polytechnic, Bijapur | ||||
Scholarship Section | ||||
Other Backward classes | ||||
Sl No | Name of the Scholarship | Eligibility | Website | Amount to be Sanctioned |
1 | Fee Concession | Backwardclasses | https://karepass.cgg.gov.in/ | 4000 to 5000 |
2 | Expenditure for boarding and Lodging | https://karepass.cgg.gov.in/ | 15,000.00 | |
3 | Post matric | https://karepass.cgg.gov.in/ | 3,500.00 | |
4 | Post-Matric for disability Scholarship | Physically disabled students with Annual Income 2.5 lakh | https://scholarships.gov.in/ | 100% Tution fee |
5 | Pragati and Saksham (AICTE) | Only for first year students with Annual Income 6.0 lakh (CET) | https://www.aicte-pragati-saksham-gov.in/ | 15,000.00 |
6 | Defense Scholarship | Parents in Defense (CET) | Offline application form Department | 100% Tution fee |
7 | National Foundation for Teachers Welfare | Parents in Govt Teaching profession | Offline application form Department | 3000 to 5000 |
8 | Sitaram Jindal Foundation | Students securing above 75% with Annual Income below 4 lakh | Offline application form https://www.sitaramjindalfoundation.org/ | 10,000.00 |
9 | NHFDC for Disability | Physically disabled students with Annual Income 6 lakh | http://www.nhfdc.nic.in/ | 100% Tution fee |
10 | Education Loan (D. Devraj Urs,) | UG/PG, Annual Income below 6 lakh (CET) | http://www.backwardclasses.kar.nic.in/ | 100% Tution fee |
11 | Post Matric | Students from Bihar State, Annual Income 2.5 Lakh | https://scholarships.gov.in/ | 12,000.00 to 15,000.00 |
Malik Sandal Polytechnic, Bijapur | ||||
Scholarship Section | ||||
Minority Community | ||||
Sl No | Name of the Scholarship | Eligibility | Website | Amount to be Sanctioned |
1 | Post Matric | Annual Income below 2.5 lakh | https://scholarships.gov.in/ | 12,500.00 |
2 | Fee Reimbursement | 3,000.00 | ||
3 | Post-Matric for disability Scholarship | Physically disabled students with Annual Income 2.5 lakh | https://scholarships.gov.in/ | 100% Tution fee |
4 | Pragati and Saksham (AICTE) | Only for first year students with Annual Income 6.0 lakh (CET) | https://www.aicte-pragati-saksham-gov.in/ | 15,000.00 |
5 | Defense Scholarship | Parents in Defense (CET) | Offline application form Department | 100% Tution fee |
6 | Vidyasiri scholarship | UG/PG, Annual Income below 2.5 lakh, students should be Rural | Offline application form Department | 15,000.00 |
7 | NHFSC for Disability | Physically disabled students with Annual Income 6 lakh | http://www.nhfdc.nic.in/ | 100% Tution fee |
8 | National Foundation for Teachers Welfare | Parents in Govt Teaching profession | Offline application form Department | 3000 to 5000 |
9 | Sitaram Jindal Foundation | Students securing above 75% with Annual Income below 4 lakh | Offline application form https://www.sitaramjindalfoundation.org/ | 10,000.00 |
10 | KMDC Education Loan | UG/PG, Annual Income below 6 lakh | https://kmdc.kar.nic.in/arivu2/ | 100% Tution fee |
Malik Sandal Polytechnic, Bijapur | ||||
Scholarship Section | ||||
SSP TUTRIAL | ||||
Sl No | Name of the Scholarship | Eligibility | Website | |
1 | STATE SCHOLARSHIP PORTAL (SSP) | Only SC, ST and Minority category students should apply through this portal | http://ssp.postmatric.karnataka.gov.in/homepage.aspx Youtube Link1: https://www.youtube.com/watch?v=ex3jx8FS54A Youtube Link2: https://www.youtube.com/watch?v=T9rX0wi46rQ PPT:click here to view |
Developed & maintained by Amethyst IT Services
Copyright 2024 All Rights Reserved